Fancy a bit of local news, some sports updates, or just a good dose of music? Well, you're in luck! The BBC has got you covered with their network of local radio stations. These stations are all about keeping you in the loop with what's happening in your area, whether it's the latest news, local events, or just a chat about the weather. They've got something for everyone, so you can tune in and feel connected to your community.
Did you know that the BBC's first local radio station popped up all the way back in 1967 in Leicester? Since then, they've been adding more and more stations to their network, with the newest addition being Berkshire in 1992. It's like a big family of stations, each with its own unique personality and flavour, but all sharing the same goal of bringing you the best local content.
What makes these stations so special? Well, they're packed with locally produced programs, meaning they're all about your area and the people in it. You'll hear stories about your neighbours, interviews with local heroes, and even music recommendations from your fellow community members. It's like having a friendly chat with your neighbours, but over the radio waves! Plus, they play a fantastic mix of music, from timeless classics to the latest hits, so you're sure to find something to groove to.
BBC Local Radio Live Frequencies
Location | Frequency | Modulation |
Berkshire | 95.4, 104.1 | FM |
Bristol | 94.9, 106.6 | FM |
Cambridgeshire | 95.7, 96.0 | FM |
Cornwall | 95.2, 103.9 | FM |
Coventry | 94.8, 103.7 | FM |
Cumbria | 756 MW, 837 MW, 95.2, 95.6, 96.1, 104.1, 104.2 | FM |
Cymru | 92.0 | FM |
Darlington | 95.0, 104.0 | FM |
Derby | 1196 MW, 95.3, 96.0, 104.5 | FM |
Devon | 94.8, 95.7, 95.8, 96.0, 103.4, 104.3 | FM |
Essex | 95.3, 103.5 | FM |
Foyle | 93.1 | FM |
Gàidheal | 103.0 | FM |
Gloucestershire | 1413 MW, 95.0, 95.8, 104.7 | FM |
Guernsey | 1116 MW, 93.2, 99.0 | FM |
Hereford & Worcester | 94.7, 104.0 | FM |
Humberside | 95.9 | FM |
Jersey | 88.8 | FM |
Kent | 96.7, 104.2 | FM |
Lancashire | 95.5, 103.9, 104.5 | FM |
Leeds | 92.4, 95.3, 103.9 | FM |
Leicester | 104.9 | FM |
Lincolnshire | 94.9, 104.7 | FM |
London | 94.9 | FM |
Manchester | 95.1, 104.6 | FM |
Merseyside | 95.8 | FM |
Newcastle | 95.4, 96.0, 103.7, 104.4 | FM |
Norfolk | 95.1, 95.6, 104.4 | FM |
Northampton | 103.6, 104.2 | FM |
Nottingham | 95.1, 95.5, 103.8 | FM |
Oxford | 95.2 | FM |
Scotland | 810 MW, 92.0 | FM |
Sheffield | 88.6, 104.1 | FM |
Shropshire | 90.0, 95.0, 96.0, 104.1 | FM |
Solent | 96.1, 103.8 | FM |
Somerset | 1566 MW, 95.5 | FM |
South Wales | 882 | MW |
Stoke | 94.6, 104.1 | FM |
Suffolk | 95.5, 95.9, 103.9, 104.6 | FM |
Surrey | 104.0, 104.6 | FM |
Sussex | 95.3, 104.5, 104.8 | FM |
Teesside | 95.0, 95.8, 104.0 | FM |
Three Counties Radio | 90.4, 92.1, 94.7, 95.5, 98.0, 103.8, 104.5 | FM |
Ulster | 92.0 | FM |
Wales | 882 MW, 93.0 | FM |
West Midlands | 95.6 | FM |
Whitby | 95.8 | FM |
Wiltshire | 103.5, 103.6, 104.3, 104.9 | FM |
York | 95.5, 103.7, 104.3 | FM |
Contact: Phone Number, Text Message, Website, Email, Facebook
You can find all BBC radios and their respective contact options on the official website here: https://www.bbc.co.uk/radio/stations