Fancy a bit of a listen? Well, you're in for a treat with BBC Radio 2! It's the most popular station in the UK, with nearly 15 million people tuning in every week. It's like the big brother of the BBC radio family, a real stalwart with over 50 years of experience under its belt.
Since 1967, Radio 2 has been dishing up a delicious mix of music, from the classics to the latest hits, alongside fascinating documentaries, hilarious comedies, and insightful talk shows. You'll hear everything from pop to jazz, folk to rock, all curated by musical experts who know their stuff. Think of it as a musical journey through time, guided by the best in the business!
And when you need a break from the tunes, Radio 2's presenters are there to keep you company with lively conversations and engaging shows. They're like your friendly neighbours, always ready to chat about the latest news, sports, or whatever's going on in the world. Want to start your day with a bang? Then tune into "The Zoe Ball Breakfast Show", running from 6:30am to 9:30am on weekdays. It's a perfect blend of news, sports, and music, guaranteed to get your day off to a flying start.
BBC Radio 2 Live Frequencies
Location | Frequency | Modulation |
Aberdare area | 89.2 | FM |
Aberdeenshire | 88.7 | FM |
Aberfeldy | 89.2 | FM |
Abergavenny | 88.7 | FM |
Abersychan | 88.5 | FM |
Abertillery | 89.0 | FM |
Alexandria | 88.3 | FM |
Ambleside | 88.3 | FM |
Anglesey | 89.8 | FM |
Angus | 88.3 | FM |
Axminster | 89.5 | FM |
Ayrshire | 89.5 | FM |
Bakewell | 89.8 | FM |
Ballachulish | 88.1 | FM |
Ballycastle | 88.8 | FM |
Barmouth area | 88.3 | FM |
Barnoldswick area | 89.7 | FM |
Basingstoke | 90.1 | FM |
Bath | 89.0 | FM |
Beds | 90.1 | FM |
Berks | 89.5 | FM |
Berwick-upon-Tweed | 88.6 | FM |
Betws-y-Coed | 88.2 | FM |
Bexhill | 88.2 | FM |
Blaenavon | 88.5 | FM |
Blairgowrie | 89.6 | FM |
Bodmin area | 88.8 | FM |
Border coast | 89.7 | FM |
Border Region | 89.1 | FM |
Bradford | 88.5 | FM |
Brecon | 88.9 | FM |
Brighton | 90.1 | FM |
Bristol | 89.3 | FM |
Bristol area | 89.9 | FM |
Bucks | 89.5 | FM |
Burnley | 90.2 | FM |
Buxton | 90.0 | FM |
Calne | 88.2 | FM |
Cambridge area | 88.9 | FM |
Cambs | 90.1 | FM |
Campbeltown | 88.4 | FM |
Carmarthen | 88.9 | FM |
Carmarthenshire | 88.4 | FM |
Caterham | 89.7 | FM |
Central Lancashire | 88.6 | FM |
Central Northern Ireland | 90.1 | FM |
Central Powys | 89.1 | FM |
Central Scotland | 89.9 | FM |
Central Southern England | 88.5 | FM |
Ceredigion | 88.7 | FM |
Chalford | 89.2 | FM |
Channel Islands | 89.6 | FM |
Chard | 88.9 | FM |
Cheltenham | 89.0 | FM |
Chesterfield | 89.0 | FM |
Chippenham | 88.8 | FM |
Cirencester | 88.1 | FM |
Clyde Mouth | 88.5 | FM |
Colne Valley | 90.2 | FM |
Colwyn Bay area | 88.4 | FM |
Combe Martin | 89.1 | FM |
Conwy | 89.1 | FM |
Cornholme | 89.7 | FM |
Corran | 88.7 | FM |
Coulsdon | 88.4 | FM |
Crieff area | 89.3 | FM |
Croeserw | 89.0 | FM |
Cwmafan | 88.5 | FM |
Cwmbran | 89.2 | FM |
Dalmellington | 88.3 | FM |
Dartmouth area | 89.8 | FM |
Darwen | 89.5 | FM |
Dee Valley | 90.1 | FM |
Deiniolen | 88.1 | FM |
Derry area | 88.7 | FM |
Devon | 88.1 | FM |
Dolgellau | 90.1 | FM |
Dumbarton | 88.3 | FM |
Dundee | 88.3 | FM |
East Cornwall | 88.1 | FM |
East Kent | 90.0 | FM |
East Lewis | 89.1 | FM |
East Northern Ireland | 90.1 | FM |
East Wilts | 88.9 | FM |
East Yorkshire | 88.8 | FM |
Ebbw Vale | 88.4 | FM |
Exeter | 89.0 | FM |
Eyemouth | 89.7 | FM |
Fermanagh | 89.4 | FM |
Ferndale | 89.6 | FM |
Ffestiniog area | 88.1 | FM |
Firth of Clyde | 89.2 | FM |
Folkestone area | 88.4 | FM |
Fort Augustus area | 88.6 | FM |
Fort William area | 89.3 | FM |
Frome | 89.1 | FM |
Girvan | 88.9 | FM |
Gloucester | 88.6, 89.0 | FM |
Grantham | 88.1 | FM |
Greenock | 89.2 | FM |
Harris | 88.5 | FM |
Haslingden area | 89.9 | FM |
Hastings | 89.6 | FM |
Hay on Wye area | 88.1 | FM |
Hebden Bridge | 88.4 | FM |
Herefordshire | 88.6 | FM |
Hexham | 89.4 | FM |
High Wycombe | 90.0 | FM |
Ilkley area | 88.4 | FM |
Innerleithen | 89.5 | FM |
Inveraray | 88.8 | FM |
Inverness | 89.6 | FM |
Isle of Lewis | 89.8 | FM |
Isle of Man | 88.4 | FM |
Isles of Scilly | 88.8 | FM |
Ivybridge | 89.9 | FM |
Keighley area | 88.9 | FM |
Kendal | 89.0 | FM |
Keswick | 89.6 | FM |
Kilkeel | 89.1 | FM |
Kingussie | 89.1 | FM |
Kinlochleven | 89.7 | FM |
Kirkconnel | 88.7 | FM |
Lampeter | 89.7 | FM |
Lancs | 89.7 | FM |
Largs | 88.5 | FM |
Larne | 89.1 | FM |
Leatherhead area | 89.7 | FM |
Leeds | 89.8 | FM |
Lincolnshire | 88.8 | FM |
Llanberis | 88.1 | FM |
Llandudno | 89.1 | FM |
Llanfyllin | 89.1 | FM |
Llangeinor | 88.6 | FM |
Llanidloes | 88.1 | FM |
Llanrhaeadr-ym-Mochnant | 89.8 | FM |
Llanrwst | 88.2 | FM |
Llyswen area | 89.6 | FM |
London | 89.1 | FM |
London area | 88.8 | FM |
Ludlow | 89.6 | FM |
Lyme Regis | 89.7 | FM |
Machynlleth | 89.4 | FM |
Mallaig | 88.1 | FM |
Marlborough area | 90.1 | FM |
Matlock | 89.8 | FM |
Merseyside | 88.9 | FM |
Midlands | 88.3 | FM |
Milton Keynes | 88.6 | FM |
Minehead | 89.0 | FM |
Moray | 88.2 | FM |
Moray Firth area | 89.6 | FM |
Nailsworth | 88.2 | FM |
Ness of Lewis | 88.3 | FM |
Newbridge area | 89.5 | FM |
Newbury | 88.2 | FM |
Newcastle Emlyn area | 90.1 | FM |
Newhaven | 89.7 | FM |
Newtown | 90.1 | FM |
Newtownabbey | 88.8 | FM |
Norfolk | 89.7 | FM |
North Cumbria | 88.1 | FM |
North Devon | 88.5 | FM |
North East England | 88.5 | FM |
North East Essex | 88.1 | FM |
North East Hampshire | 88.1 | FM |
North East Wales | 88.9 | FM |
North Fife | 88.3 | FM |
North Islay | 88.1 | FM |
North Isle of Man | 88.1 | FM |
North Northern Ireland | 89.6 | FM |
North Northumberland | 90.1 | FM |
North Skye | 89.1 | FM |
North Uist | 88.1 | FM |
North Wales Coast | 89.8 | FM |
North West | 89.3 | FM |
North West Lancashire | 90.0 | FM |
Northallerton area | 90.2 | FM |
Northampton | 88.9 | FM |
Oban area | 88.9 | FM |
Ogmore Vale | 89.2 | FM |
Okehampton | 88.7 | FM |
Onich | 88.7 | FM |
Orkney | 89.3 | FM |
Otley | 88.4 | FM |
Oxford | 89.5 | FM |
Patna | 88.3 | FM |
Peebles | 88.4 | FM |
Pembrokeshire | 89.3 | FM |
Penicuik | 88.6 | FM |
Perth area | 89.0 | FM |
Pitlochry | 89.2 | FM |
Plymouth | 88.5 | FM |
Pontycymer | 88.6 | FM |
Pontypool | 89.2 | FM |
Porth area | 88.4 | FM |
Porthmadog area | 89.4 | FM |
Portree | 88.1 | FM |
Purley | 88.4 | FM |
Rattray | 89.6 | FM |
Reading | 89.8 | FM |
Rhondda Valley | 88.8 | FM |
Rhymney area | 89.3 | FM |
Rotherham | 89.9 | FM |
Rothesay | 88.5 | FM |
Salisbury | 89.8 | FM |
Sanquhar | 88.7 | FM |
Scarborough area | 89.9 | FM |
Seaford | 89.7 | FM |
Seaton | 89.5 | FM |
Sheffield | 89.9 | FM |
Shetland | 88.3 | FM |
Skye | 88.5 | FM |
South Cumbria | 90.0 | FM |
South Devon | 89.5 | FM |
South East Aberdeenshire | 89.4 | FM |
South East England | 89.1 | FM |
South East Northern Ireland | 88.7 | FM |
South Islay | 89.0 | FM |
South Knapdale | 89.3 | FM |
South Lancashire | 88.6 | FM |
South Suffolk | 88.1 | FM |
South Tyrone | 89.4 | FM |
South Uist | 89.3 | FM |
South Wales | 89.9 | FM |
South West Gwynedd | 88.7 | FM |
South West Scotland | 88.1 | FM |
South West Stirlingshire | 88.7 | FM |
Speyside | 89.8 | FM |
Strachur | 88.8 | FM |
Stranraer | 89.7 | FM |
Stroud | 88.2, 89.2 | FM |
Suffolk | 89.7 | FM |
Swansea area | 89.5 | FM |
Swansea Valley | 88.9 | FM |
Swindon area | 89.0 | FM |
Teesside | 89.0 | FM |
Teifi Valley | 89.7 | FM |
Teignmouth area | 89.4 | FM |
Thirsk | 90.2 | FM |
Thurso | 90.1 | FM |
Tiverton | 89.6 | FM |
Tobermory area | 89.5 | FM |
Todmorden | 88.9 | FM |
Torbay | 88.7 | FM |
Tredegar | 88.4 | FM |
Trowbridge area | 88.3 | FM |
Tyne Valley | 89.4 | FM |
Ullapool | 88.3 | FM |
Upper Thames Valley | 89.8 | FM |
Usk Valley | 88.7 | FM |
Vale of Neath | 88.2 | FM |
Ventnor | 89.4 | FM |
Walsden | 88.4 | FM |
Warrenpoint | 88.3 | FM |
Weardale | 89.7 | FM |
Welshpool | 89.6 | FM |
Wensleydale | 88.3 | FM |
West Beds | 88.6 | FM |
West Berkshire | 88.2, 88.9 | FM |
West Cheshire | 88.9 | FM |
West Cornwall | 89.7 | FM |
West Dorset | 89.1 | FM |
West Halifax | 88.7 | FM |
West Highland | 89.1 | FM |
West Kilbride area | 89.1 | FM |
West Lancashire | 88.6 | FM |
West Surrey | 88.1 | FM |
West Tyneside | 89.8 | FM |
Weston-super-mare | 89.4 | FM |
Weymouth | 90.0 | FM |
Whalley | 89.6 | FM |
Whitby | 89.6 | FM |
Whitehaven area | 89.7 | FM |
Wick area | 90.1 | FM |
Wigtown Bay area | 88.7 | FM |
Windermere | 88.3 | FM |
Worthing area | 90.1 | FM |
Yorkshire | 89.3 | FM |
Contact: Phone Number, Text Message, Website, Email, Facebook
Postal address: BBC Broadcasting House, London, W1A 1AA
Website: https://www.bbc.co.uk/radio2
SMS: 88291
E-mail:
[email protected]Facebook: https://www.facebook.com/bbcr2
X: https://x.com/bbcradio2
Instagram: https://www.instagram.com/bbcradio2
YouTube: https://www.youtube.com/bbcmusic
YouTube (old account): https://www.youtube.com/bbcradio2
TikTok: https://www.tiktok.com/@bbcradio2