Fancy a bit of classical music? Well, look no further than BBC Radio 3, the UK's second most popular classical station. They're known for their traditional approach, offering a delightful mix of classical music and thought-provoking discussions on art and culture.
Think of BBC Radio 3 as your go-to for orchestral delights. Every weekday evening, from 7:30pm to 10pm, you can tune in to "Radio 3 in Concert" for live broadcasts of fantastic performances. And during the summer, the legendary "BBC Proms" concerts take centre stage, bringing you live music every single evening.
Speaking of mornings, BBC Radio 3 starts your day with a splash of culture. Petroc Trelawny hosts the weekday show from 6:30am to 9am, while Tom McKinney takes the reins on weekends. It's a perfect way to kick off your day with some soothing classical tunes and insightful discussions.
So, whether you're a seasoned classical music enthusiast or just curious to explore the world of orchestral sounds, BBC Radio 3 is your perfect companion. Their "Adventures in classical" slogan perfectly captures the spirit of their programming, offering a rich and engaging experience for everyone.
BBC Radio 3 Live Frequencies
Location | Frequency | Modulation |
Aberdare area | 91.4 | FM |
Aberdeenshire | 90.9 | FM |
Aberfeldy | 91.4 | FM |
Abergavenny | 90.9 | FM |
Abersychan | 90.7 | FM |
Alexandria | 90.5 | FM |
Ambleside | 90.5 | FM |
Anglesey | 92.0 | FM |
Angus | 90.5 | FM |
Axminster | 91.7 | FM |
Ayrshire | 91.7 | FM |
Bakewell | 92.0 | FM |
Ballachulish | 90.3 | FM |
Ballycastle | 91.0 | FM |
Barnoldswick area | 91.9 | FM |
Basingstoke | 92.3 | FM |
Bath | 91.2 | FM |
Beds | 92.3 | FM |
Berks | 91.7 | FM |
Berwick-upon-Tweed | 90.8 | FM |
Bexhill | 92.2 | FM |
Blaenavon | 90.7 | FM |
Blairgowrie | 91.8 | FM |
Bodmin area | 91.0 | FM |
Border coast | 91.9 | FM |
Border Region | 91.3 | FM |
Bradford | 90.7 | FM |
Brighton | 92.3 | FM |
Bristol | 91.5 | FM |
Bristol area | 92.1 | FM |
Bucks | 91.7 | FM |
Burnley | 92.6 | FM |
Buxton | 92.2 | FM |
Calne | 90.4 | FM |
Cambridge area | 91.1 | FM |
Cambs | 92.3 | FM |
Campbeltown | 90.6 | FM |
Carmarthenshire | 90.6 | FM |
Caterham | 91.9 | FM |
Central Lancashire | 90.8 | FM |
Central Northern Ireland | 92.3 | FM |
Central Scotland | 92.1 | FM |
Central Southern England | 90.7 | FM |
Ceredigion | 90.9 | FM |
Chalford | 91.4 | FM |
Channel Islands | 91.1 | FM |
Chard | 91.1 | FM |
Cheltenham | 91.2 | FM |
Chesterfield | 91.2 | FM |
Chippenham | 91.0 | FM |
Cirencester | 90.3 | FM |
Clyde Mouth | 90.7 | FM |
Colne Valley | 92.6 | FM |
Combe Martin | 91.3 | FM |
Cornholme | 91.9 | FM |
Corran | 90.9 | FM |
Coulsdon | 90.6 | FM |
Crieff area | 91.5 | FM |
Dalmellington | 90.5 | FM |
Dartmouth area | 92.0 | FM |
Darwen | 91.7 | FM |
Dee Valley | 92.3 | FM |
Derry area | 90.9 | FM |
Devon | 90.3 | FM |
Dumbarton | 90.5 | FM |
Dundee | 90.5 | FM |
East Cornwall | 90.3 | FM |
East Kent | 92.4 | FM |
East Lewis | 91.3 | FM |
East Northern Ireland | 92.3 | FM |
East Wilts | 91.1 | FM |
East Yorkshire | 90.9 | FM |
Ebbw Vale | 90.6 | FM |
Exeter | 91.2 | FM |
Eyemouth | 91.9 | FM |
Fermanagh | 91.6 | FM |
Firth of Clyde | 91.4 | FM |
Folkestone area | 90.6 | FM |
Fort Augustus area | 90.8 | FM |
Fort William area | 91.5 | FM |
Frome | 91.3 | FM |
Girvan | 91.1 | FM |
Gloucester | 90.8, 91.2 | FM |
Grantham | 90.3 | FM |
Greenock | 91.4 | FM |
Harris | 90.7 | FM |
Haslingden area | 92.1 | FM |
Hastings | 91.8 | FM |
Hebden Bridge | 90.6 | FM |
Herefordshire | 90.8 | FM |
Hexham | 91.6 | FM |
High Wycombe | 92.2 | FM |
Ilkley area | 90.6 | FM |
Innerleithen | 91.7 | FM |
Inveraray | 91.0 | FM |
Inverness | 91.8 | FM |
Isle of Lewis | 92.0 | FM |
Isle of Man | 90.6 | FM |
Isles of Scilly | 91.0 | FM |
Ivybridge | 92.1 | FM |
Keighley area | 91.1 | FM |
Kendal | 91.2 | FM |
Keswick | 91.8 | FM |
Kilkeel | 91.6 | FM |
Kingussie | 91.3 | FM |
Kinlochleven | 91.9 | FM |
Kirkconnel | 90.9 | FM |
Largs | 90.7 | FM |
Larne | 91.3 | FM |
Leatherhead area | 91.9 | FM |
Leeds | 92.0 | FM |
Lincolnshire | 90.9 | FM |
London | 91.3 | FM |
London area | 91.0 | FM |
Ludlow | 91.8 | FM |
Lyme Regis | 91.9 | FM |
Mallaig | 90.3 | FM |
Marlborough area | 92.3 | FM |
Matlock | 92.0 | FM |
Midlands | 90.5 | FM |
Milton Keynes | 90.8 | FM |
Minehead | 91.2 | FM |
Moray | 90.4 | FM |
Moray Firth area | 91.8 | FM |
Nailsworth | 90.4 | FM |
Ness of Lewis | 90.5 | FM |
Newbury | 90.4 | FM |
Newhaven | 91.9 | FM |
Newtownabbey | 91.0 | FM |
Norfolk | 91.9 | FM |
North Cumbria | 90.3 | FM |
North Devon | 90.7 | FM |
North East England | 90.7 | FM |
North East Essex | 90.3 | FM |
North East Hampshire | 90.3 | FM |
North Fife | 90.5 | FM |
North Islay | 90.3 | FM |
North Isle of Man | 90.3 | FM |
North Northern Ireland | 91.8 | FM |
North Northumberland | 92.3 | FM |
North Skye | 91.3 | FM |
North Uist | 90.3 | FM |
North Wales Coast | 92.0 | FM |
North West | 91.5 | FM |
North West Lancashire | 92.2 | FM |
Northallerton area | 92.2 | FM |
Northampton | 91.1 | FM |
Oban area | 91.1 | FM |
Okehampton | 90.9 | FM |
Onich | 90.9 | FM |
Orkney | 91.5 | FM |
Otley | 90.6 | FM |
Oxford | 91.7 | FM |
Patna | 90.5 | FM |
Peebles | 90.6 | FM |
Pembrokeshire | 91.5 | FM |
Penicuik | 90.8 | FM |
Perth area | 91.2 | FM |
Pitlochry | 91.4 | FM |
Plymouth | 90.7 | FM |
Porth area | 90.6 | FM |
Portree | 90.3 | FM |
Purley | 90.6 | FM |
Rattray | 91.8 | FM |
Reading | 92.0 | FM |
Rhondda Valley | 91.0 | FM |
Rotherham | 92.1 | FM |
Rothesay | 90.7 | FM |
Salisbury | 92.0 | FM |
Sanquhar | 90.9 | FM |
Scarborough area | 92.1 | FM |
Seaford | 91.9 | FM |
Seaton | 91.7 | FM |
Sheffield | 92.1 | FM |
Shetland | 90.5 | FM |
Skye | 90.7 | FM |
South Cumbria | 92.2 | FM |
South Devon | 91.7 | FM |
South East Aberdeenshire | 91.6 | FM |
South East England | 91.3 | FM |
South East Northern Ireland | 90.9 | FM |
South Islay | 91.2 | FM |
South Knapdale | 91.5 | FM |
South Lancashire | 90.8 | FM |
South Suffolk | 90.3 | FM |
South Tyrone | 91.6 | FM |
South Uist | 91.5 | FM |
South Wales | 92.1 | FM |
South West Gwynedd | 90.9 | FM |
South West Scotland | 90.3 | FM |
South West Stirlingshire | 90.9 | FM |
Speyside | 92.0 | FM |
Strachur | 91.0 | FM |
Stranraer | 91.9 | FM |
Stroud | 90.4, 91.4 | FM |
Suffolk | 91.9 | FM |
Swansea area | 91.7 | FM |
Swansea Valley | 91.1 | FM |
Swindon area | 91.2 | FM |
Teesside | 91.2 | FM |
Teignmouth area | 91.6 | FM |
Thirsk | 92.2 | FM |
Thurso | 92.3 | FM |
Tiverton | 91.8 | FM |
Tobermory area | 91.7 | FM |
Todmorden | 91.1 | FM |
Torbay | 90.9 | FM |
Tredegar | 90.6 | FM |
Trowbridge area | 90.5 | FM |
Tyne Valley | 91.6 | FM |
Ullapool | 90.5 | FM |
Upper Thames Valley | 91.9 | FM |
Usk Valley | 90.9 | FM |
Ventnor | 91.7 | FM |
Walsden | 90.6 | FM |
Warrenpoint | 90.5 | FM |
Weardale | 91.9 | FM |
Wensleydale | 90.5 | FM |
West Beds | 90.8 | FM |
West Berkshire | 90.4, 91.1 | FM |
West Cornwall | 91.9 | FM |
West Dorset | 91.3 | FM |
West Halifax | 90.9 | FM |
West Highland | 91.3 | FM |
West Kilbride area | 91.3 | FM |
West Lancashire | 90.8 | FM |
West Surrey | 90.3 | FM |
West Tyneside | 92.0 | FM |
Weston-super-mare | 91.6 | FM |
Weymouth | 92.2 | FM |
Whalley | 91.8 | FM |
Whitby | 91.8 | FM |
Whitehaven area | 91.9 | FM |
Wick area | 92.3 | FM |
Wigtown Bay area | 90.9 | FM |
Windermere | 90.5 | FM |
Worthing area | 92.3 | FM |
Yorkshire | 91.5 | FM |
Contact: Phone Number, Text Message, Website, Email, Facebook
Postal address: BBC Broadcasting House, London, W1A 1AA
Website: https://www.bbc.co.uk/radio3
Phone: +44 370 010 0300
Facebook: https://www.facebook.com/bbcradio3
X: https://x.com/bbcradio3
Instagram: https://www.instagram.com/bbcradio3
SoundCloud: https://soundcloud.com/bbcradio3
YouTube: https://www.youtube.com/radio3video
Tumblr: https://bbcradio3.tumblr.com