Ever wondered what the second most popular radio station in the UK is? It's BBC Radio 4, with a whopping 10 million listeners tuning in every week! While you won't hear many tunes on this station, it's a haven for captivating conversations and thought-provoking discussions.
BBC Radio 4 is all about digging deeper into the big stories, from world politics to the latest in science and history. They've got a knack for making even the most complex topics engaging, whether it's through witty comedy, compelling readings, or gripping drama. And let's not forget the everyday essentials – they keep you up-to-date with the news, weather, and even shipping forecasts!
Speaking of essential listening, the "Today" programme is a real favourite. This daily breakfast show, from 6am to 9am on weekdays, covers everything from national and international news to sports. You'll even hear a "Thought for the Day" around 7:45am, offering a moment of reflection from religious thinkers. With presenters like Emma Barnett, Justin Webb, and Mishal Husain, it's no wonder this show is so popular!
So, if you're looking for a radio station that's "Funny, fascinating, surprising, moving, informative... All the time", then BBC Radio 4 is the one for you. It's a real treasure trove of stimulating content, just waiting to be discovered!
BBC Radio 4 Live Frequencies
Location | Frequency | Modulation |
Aberdare area | 104.7 | FM |
Aberdeen | 1449 MW, 95.3 | FM |
Aberdeenshire | 95.3 | FM |
Aberfeldy | 103.9 | FM |
Abergavenny | 93.1 | FM |
Abersychan | 92.9 | FM |
Abertillery | 93.4 | FM |
Alexandria | 104.1 | FM |
Ambleside | 92.7 | FM |
Anglesey | 103.6 | FM |
Angus | 94.9 | FM |
Axminster | 93.9 | FM |
Ayrshire | 104.3 | FM |
Bakewell | 94.2 | FM |
Ballachulish | 94.7 | FM |
Ballycastle | 93.2 | FM |
Barmouth area | 104.8 | FM |
Barnoldswick area | 94.1 | FM |
Basingstoke | 94.5 | FM |
Bath | 93.4 | FM |
Beds | 94.5 | FM |
Belfast | 720 | MW |
Berks | 93.9 | FM |
Berwick-upon-Tweed | 93.0 | FM |
Betws-y-Coed | 104.9 | FM |
Bexhill | 94.6 | FM |
Blaenavon | 92.9 | FM |
Blairgowrie | 95.5 | FM |
Bodmin area | 93.2 | FM |
Border coast | 104.6 | FM |
Border Region | 103.9 | FM |
Bradford | 92.9 | FM |
Brecon | 104.7 | FM |
Brighton | 94.5 | FM |
Bristol | 93.7 | FM |
Bristol area | 94.3 | FM |
Bucks | 93.9 | FM |
Burnley | 94.6 | FM |
Buxton | 94.4 | FM |
Calne | 92.6 | FM |
Cambridge area | 93.3 | FM |
Cambs | 94.5 | FM |
Campbeltown | 95.2 | FM |
Carlisle | 1485 | MW |
Carmarthen | 95.5 | FM |
Carmarthenshire | 92.8 | FM |
Caterham | 94.1 | FM |
Central Lancashire | 93.0 | FM |
Central Northern Ireland | 96.0 | FM |
Central Powys | 103.8 | FM |
Central Scotland | 95.8 | FM |
Central Southern England | 92.9 | FM |
Ceredigion | 104.0 | FM |
Chalford | 93.6 | FM |
Channel Islands | 94.8 | FM |
Chard | 93.3 | FM |
Cheltenham | 93.4 | FM |
Chesterfield | 93.4 | FM |
Chippenham | 93.2 | FM |
Cirencester | 92.5 | FM |
Clyde Mouth | 95.1 | FM |
Colne Valley | 94.6 | FM |
Colwyn Bay area | 104.6 | FM |
Combe Martin | 93.5 | FM |
Conwy | 104.4 | FM |
Cornholme | 94.1 | FM |
Cornwall | 756 | MW |
Corran | 95.1 | FM |
Coulsdon | 92.8 | FM |
Crieff area | 95.3 | FM |
Croeserw | 103.6 | FM |
Cwmafan | 92.9 | FM |
Cwmbran | 104.8 | FM |
Dalmellington | 94.9 | FM |
Dartmouth area | 94.2 | FM |
Darwen | 93.9 | FM |
Dee Valley | 104.5 | FM |
Deiniolen | 104.1 | FM |
Derry area | 94.9 | FM |
Devon | 92.5 | FM |
Dolgellau | 103.6 | FM |
Dumbarton | 104.1 | FM |
Dundee | 94.9 | FM |
East Cornwall | 92.5 | FM |
East Kent | 94.4 | FM |
East Lewis | 95.7 | FM |
East Northern Ireland | 96.0 | FM |
East Wilts | 93.3 | FM |
East Yorkshire | 93.1 | FM |
Ebbw Vale | 92.8 | FM |
Enniskillen | 774 | MW |
Exeter | 93.4 | FM |
Eyemouth | 104.6 | FM |
Fermanagh | 95.6 | FM |
Ferndale | 94.0 | FM |
Ffestiniog area | 103.5 | FM |
Firth of Clyde | 103.8 | FM |
Folkestone area | 93.1 | FM |
Fort Augustus area | 95.2 | FM |
Fort William area | 95.9 | FM |
Frome | 93.5 | FM |
Girvan | 95.3 | FM |
Gloucester | 93.0, 93.4 | FM |
Grantham | 92.5 | FM |
Greenock | 103.8 | FM |
Harris | 94.8 | FM |
Haslingden area | 94.3 | FM |
Hastings | 94.2 | FM |
Hay on Wye area | 104.9 | FM |
Hebden Bridge | 92.8 | FM |
Herefordshire | 93.0 | FM |
Hexham | 93.8 | FM |
High Wycombe | 94.4 | FM |
Ilkley area | 92.8 | FM |
Innerleithen | 96.1 | FM |
Inveraray | 95.1 | FM |
Inverness | 103.6 | FM |
Isle of Lewis | 95.1 | FM |
Isle of Man | 92.8 | FM |
Isles of Scilly | 93.2 | FM |
Ivybridge | 94.3 | FM |
Keighley area | 93.3 | FM |
Kendal | 93.4 | FM |
Keswick | 94.0 | FM |
Kilkeel | 103.9 | FM |
Kingussie | 95.7 | FM |
Kinlochleven | 95.6 | FM |
Kirkconnel | 95.3 | FM |
Lampeter | 103.7 | FM |
Largs | 95.1 | FM |
Larne | 103.5 | FM |
Leatherhead area | 94.1 | FM |
Leeds | 94.2 | FM |
Lincolnshire | 93.1 | FM |
Llanberis | 104.1 | FM |
Llandudno | 104.4 | FM |
Llanfyllin | 93.5 | FM |
Llangeinor | 93.0 | FM |
Llanidloes | 104.8 | FM |
Llanrhaeadr-ym-Mochnant | 94.2 | FM |
Llanrwst | 104.9 | FM |
Llyswen area | 94.0 | FM |
London | 720 MW, 93.5 | FM |
London area | 93.2 | FM |
Londonderry | 720 | MW |
Ludlow | 94.0 | FM |
Lyme Regis | 94.1 | FM |
Machynlleth | 103.6 | FM |
Mallaig | 94.7 | FM |
Marlborough area | 94.5 | FM |
Matlock | 94.2 | FM |
Merseyside | 93.3 | FM |
Midlands | 92.7 | FM |
Milton Keynes | 93.0 | FM |
Minehead | 93.4 | FM |
Moray | 94.8 | FM |
Moray Firth area | 103.6 | FM |
Nailsworth | 92.6 | FM |
Ness of Lewis | 96.1 | FM |
Newbridge area | 93.9 | FM |
Newbury | 92.6 | FM |
Newcastle | 603 | MW |
Newcastle Emlyn area | 104.4 | FM |
Newhaven | 94.1 | FM |
Newtown | 94.5 | FM |
Newtownabbey | 93.2 | FM |
Norfolk | 94.1 | FM |
North Cumbria | 92.5 | FM |
North Devon | 92.9 | FM |
North East England | 92.9 | FM |
North East Essex | 92.5 | FM |
North East Hampshire | 92.5 | FM |
North East Wales | 93.3 | FM |
North Fife | 94.9 | FM |
North Islay | 95.7 | FM |
North Isle of Man | 92.5 | FM |
North Northern Ireland | 94.0 | FM |
North Northumberland | 94.5 | FM |
North Skye | 95.7 | FM |
North Uist | 95.1 | FM |
North Wales Coast | 103.6 | FM |
North West | 93.7 | FM |
North West Lancashire | 94.4 | FM |
Northallerton area | 94.4 | FM |
Northampton | 93.3 | FM |
Oban area | 95.3 | FM |
Ogmore Vale | 93.6 | FM |
Okehampton | 93.1 | FM |
Onich | 95.1 | FM |
Orkney | 96.0 | FM |
Otley | 92.8 | FM |
Oxford | 93.9 | FM |
Patna | 94.9 | FM |
Peebles | 95.0 | FM |
Pembrokeshire | 104.9 | FM |
Penicuik | 95.5 | FM |
Perth area | 94.6 | FM |
Pitlochry | 103.9 | FM |
Plymouth | 774 MW, 92.9 | FM |
Pontycymer | 93.0 | FM |
Pontypool | 104.8 | FM |
Porth area | 92.8 | FM |
Porthmadog area | 104.9 | FM |
Portree | 96.1 | FM |
Purley | 92.8 | FM |
Rattray | 95.5 | FM |
Reading | 94.2 | FM |
Rhondda Valley | 104.3 | FM |
Rhymney area | 93.7 | FM |
Rotherham | 94.3 | FM |
Rothesay | 95.1 | FM |
Salisbury | 94.2 | FM |
Sanquhar | 95.3 | FM |
Scarborough area | 94.3 | FM |
Seaford | 94.1 | FM |
Seaton | 93.9 | FM |
Sheffield | 94.3 | FM |
Shetland | 94.9 | FM |
Skye | 94.8 | FM |
South Cumbria | 94.4 | FM |
South Devon | 93.9 | FM |
South East Aberdeenshire | 95.9 | FM |
South East England | 93.5 | FM |
South East Northern Ireland | 104.6 | FM |
South Islay | 94.7 | FM |
South Knapdale | 95.6 | FM |
South Lancashire | 93.0 | FM |
South Suffolk | 92.5 | FM |
South Tyrone | 95.6 | FM |
South Uist | 95.9 | FM |
South Wales | 94.3 | FM |
South West Gwynedd | 104.0 | FM |
South West Scotland | 92.5 | FM |
South West Stirlingshire | 104.9 | FM |
Speyside | 96.1 | FM |
Strachur | 95.1 | FM |
Stranraer | 103.6 | FM |
Stroud | 92.6, 93.6 | FM |
Suffolk | 94.1 | FM |
Swansea area | 94.6 | FM |
Swansea Valley | 103.5 | FM |
Swindon area | 93.4 | FM |
Teesside | 93.4 | FM |
Teifi Valley | 103.7 | FM |
Teignmouth area | 93.8 | FM |
Thirsk | 94.4 | FM |
Thurso | 95.6 | FM |
Tiverton | 94.0 | FM |
Tobermory area | 96.1 | FM |
Todmorden | 93.3 | FM |
Torbay | 93.1 | FM |
Tredegar | 92.8 | FM |
Trowbridge area | 92.7 | FM |
Tyne Valley | 93.8 | FM |
Ullapool | 96.1 | FM |
Upper Thames Valley | 94.1 | FM |
Usk Valley | 93.1 | FM |
Vale of Neath | 104.8 | FM |
Ventnor | 93.8 | FM |
Walsden | 92.8 | FM |
Warrenpoint | 103.9 | FM |
Weardale | 94.1 | FM |
Welshpool | 94.0 | FM |
Wensleydale | 92.7 | FM |
West Beds | 93.0 | FM |
West Berkshire | 92.6, 93.3 | FM |
West Cheshire | 93.3 | FM |
West Cornwall | 94.1 | FM |
West Dorset | 93.5 | FM |
West Halifax | 93.1 | FM |
West Highland | 95.7 | FM |
West Kilbride area | 103.5 | FM |
West Lancashire | 93.0 | FM |
West Surrey | 92.5 | FM |
West Tyneside | 94.2 | FM |
Weston-super-mare | 93.8 | FM |
Weymouth | 94.4 | FM |
Whalley | 94.0 | FM |
Whitby | 94.0 | FM |
Whitehaven area | 94.1 | FM |
Wick area | 95.6 | FM |
Wigtown Bay area | 95.3 | FM |
Windermere | 92.7 | FM |
Worthing area | 94.5 | FM |
Yorkshire | 93.7 | FM |
Contact: Phone Number, Text Message, Website, Email, Facebook
Postal address: BBC Broadcasting House, London, W1A 1AA
Website: https://www.bbc.co.uk/radio4
SMS: 84844
Facebook: https://www.facebook.com/bbcradio4
X: https://x.com/bbcradio4
Instagram: https://www.instagram.com/bbcradio4
SoundCloud: https://soundcloud.com/bbc-radio-4
YouTube: https://www.youtube.com/bbcradiofour
Tumblr: https://bbcradio4.tumblr.com