Fancy a bit of classical music to unwind? Well, look no further than Classic FM! They're the biggest name in classical radio in the UK, owned by Global Media & Entertainment. They pride themselves on being the only station dedicated entirely to classical music, but don't worry, they also throw in some movie and video game soundtracks for a bit of variety. Think soaring orchestral pieces and epic movie scores, all with a touch of that classic feel.
Now, you might be wondering, "What's the vibe like on Classic FM?" Well, imagine a warm, comforting blanket on a chilly evening. That's the kind of atmosphere they create. The presenters speak in a soothing, calming way, like a good friend sharing a story. They even sneak in short news and weather reports, just to keep you in the loop, but without interrupting the flow of beautiful music.
Speaking of flow, they've got a great schedule. Start your day with "Classic FM Breakfast" hosted by the charming Dan Walker, from 6:30am to 9am on weekdays. And if you're looking for a midday pick-me-up, Anne Marie Minhall's "Classic FM Requests" from 1pm to 2pm is the perfect way to indulge in your favourite classical pieces. Classic FM really does live up to its slogan: "The Most Relaxing Music." So, put on your headphones, sit back, and let the beautiful melodies wash over you.
Revision Live Frequencies
Location | Frequency | Modulation |
Aberdeenshire | 100.5 | FM |
Angus | 100.1 | FM |
Ayrshire | 101.3 | FM |
Bath | 100.2 | FM |
Beds | 101.9 | FM |
Berks | 101.3 | FM |
Border Region | 100.9 | FM |
Bradford | 100.3 | FM |
Brighton | 101.9 | FM |
Bristol | 101.4 | FM |
Bucks | 101.3 | FM |
Cambs | 101.9 | FM |
Central Scotland | 101.7 | FM |
Central Souther England | 100.3 | FM |
Ceredigion | 101.1 | FM |
Devon | 100.0 | FM |
Dundee | 100.1 | FM |
East Cornwall | 100.0 | FM |
East Kent | 101.8 | FM |
East Northamptonshire | 101.9 | FM |
East Yorkshire | 100.5 | FM |
Gloucester | 100.4 | FM |
Herefordshire | 100.4 | FM |
Inverness | 101.4 | FM |
Isle of Man | 100.2 | FM |
Leeds | 101.6 | FM |
Lincolnshire | 100.5 | FM |
London | 100.9 | FM |
London area | 100.6 | FM |
Midlands | 100.1 | FM |
Milton Keynes | 100.4 | FM |
Moray Firth area | 101.4 | FM |
Norfolk | 101.5 | FM |
North Cumbria | 99.9 | FM |
North East England | 100.3 | FM |
North Fife | 100.1 | FM |
North Gwynedd | 100.7 | FM |
North Wales Coast | 101.6 | FM |
North West England | 101.1 | FM |
North West Lancashire | 101.8 | FM |
Oxon | 101.3 | FM |
Pembrokeshire | 100.5 | FM |
Reading | 101.8 | FM |
Rotherham | 101.7 | FM |
Sheffield | 101.7 | FM |
South Cumbria | 101.8 | FM |
South Durham | 101.6 | FM |
South East England | 100.9 | FM |
South Lincs | 101.9 | FM |
South Midlands | 101.3 | FM |
South Wales | 101.7 | FM |
South West Scotland | 99.9 | FM |
Suffolk | 101.5 | FM |
Swansea area | 101.3 | FM |
Swindon area | 100.8 | FM |
Teeside | 101.6 | FM |
Tyne Valley | 101.0 | FM |
West Beds | 100.4 | FM |
West Carmarthenshire | 100.5 | FM |
West Cornwall | 101.5 | FM |
West England | 101.7 | FM |
West Gwynedd | 100.7 | FM |
West Tyneside | 101.0 | FM |
Worthing area | 101.9 | FM |
Yorkshire | 101.1 | FM |
Contact: Phone Number, Text Message, Website, Email, Facebook
Postal address: 30 Leicester Square, London, WC2H 7LA
Website: https://www.classicfm.com
Phone: +44 207 766 6000
SMS: 61812
Facebook: https://www.facebook.com/classicfm
X: https://x.com/classicfm
Instagram: https://www.instagram.com/classicfm
SoundCloud: https://soundcloud.com/classic_fm
YouTube: https://www.youtube.com/user/classicfmofficial
TikTok: https://www.tiktok.com/@classicfm
Tumblr: https://classicfm.tumblr.com